Shader | Category | BIRP | URP | HDRP | Name | Path | ||
10x | 12x | 10x | 12x | |||||
Utility | Utility | ● | ● | ● | ● | ● | DE Utility Debug | DE/Utility/Debug |
DE | Anisotropy | ● | ● | DE Anisotropy Surface Simple | DE/Anisotropy/Anisotropy Surface Simple | |||
DE | Billboard | ● | ● | ● | ● | ● | DE Billboard Simple | DE/Billboard/Billboard Simple |
DE | Billboard | ● | ● | ● | ● | ● | DE Billboard Wind | DE/Billboard/Billboard Wind |
DE | Custom Lighting | ● | DE Custom Lighting Cutout Translucency | DE/Custom Lighting/Custom Lighting Cutout Translucency | ||||
DE | Custom Lighting | ● | DE Custom Lighting Surface Detail | DE/Custom Lighting/Custom Lighting Surface Detail | ||||
DE | Custom Lighting | ● | DE Custom Lighting Surface Moss | DE/Custom Lighting/Custom Lighting Surface Moss | ||||
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Detail | DE/Cutout/Cutout Detail |
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Emission Color Masking | DE/Cutout/Cutout Emission Color Masking |
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Emission Glow | DE/Cutout/Cutout Emission Glow |
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Emission Panning | DE/Cutout/Cutout Emission Panning |
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Emission Standard | DE/Cutout/Cutout Emission Standard |
DE | Cutout | ● | DE Cutout Fade Simple | DE/Cutout/Cutout Fade Simple | ||||
DE | Cutout | ● | DE Cutout Fade Translucency | DE/Cutout/Cutout Fade Translucency | ||||
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Gradient Height | DE/Cutout/Cutout Gradient |
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Gradient | DE/Cutout/Cutout Gradient Height |
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Height Tessellation | DE/Cutout/Cutout Height Tessellation |
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Height | DE/Cutout/Cutout Height |
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Moss | DE/Cutout/Cutout Moss |
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Simple | DE/Cutout/Cutout Simple |
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Translucency | DE/Cutout/Cutout Translucency |
DE | Cutout | ● | ● | ● | ● | ● | DE Cutout Voronoi Translucency | DE/Cutout/Cutout Voronoi Translucency |
DE | Cutout Wind | ● | ● | ● | ● | ● | DE Cutout Wind Cloth Detail | DE/Cutout Wind/Cutout Wind Cloth Detail |
DE | Cutout Wind | ● | ● | ● | ● | ● | DE Cutout Wind Cloth Simple | DE/Cutout Wind/Cutout Wind Cloth Simple |
DE | Cutout Wind | ● | ● | ● | ● | ● | DE Cutout Wind Cloth Translucency | DE/Cutout Wind/Cutout Wind Cloth Translucency |
DE | Cutout Wind | ● | ● | ● | ● | ● | DE Cutout Wind Grass | DE/Cutout Wind/Cutout Wind Grass |
DE | Cutout Wind | ● | ● | ● | ● | ● | DE Cutout Wind Simple | DE/Cutout Wind/Cutout Wind Simple |
DE | Cutout Wind | ● | ● | ● | ● | ● | DE Cutout Wind Translucency | DE/Cutout Wind/Cutout Wind Translucency |
DE | Decal | ● | ● | ● | DE Decal Caustic | DE/Decal/Decal Caustic | ||
DE | Decal | ● | DE Decal Light Point | DE/Decal/Decal Light Point | ||||
DE | Decal | ● | DE Decal Light Spot | DE/Decal/Decal Light Spot | ||||
DE | Decal | ● | DE Decal Paint Splat | DE/Decal/Decal Paint Splat | ||||
DE | Decal | ● | ● | ● | DE Decal Puddle | DE/Decal/Decal Puddle | ||
DE | Decal | ● | DE Decal Shadow Blob | DE/Decal/Decal Shadow Blob | ||||
DE | Decal | ● | ● | ● | DE Decal Simple | DE/Decal/Decal Simple | ||
DE | Display | ● | ● | ● | ● | ● | DE Display Digital Cutout | DE/Display/Display Digital Cutout |
DE | Display | ● | ● | ● | ● | ● | DE Display Digital Rays | DE/Display/Display Digital Rays |
DE | Display | ● | ● | ● | ● | ● | DE Display Digital Surface | DE/Display/Display Digital Surface |
DE | Display | ● | ● | ● | ● | ● | DE Display HUD Head-Up | DE/Display/Display HUD Head-Up |
DE | Dissolve | ● | ● | ● | ● | ● | DE Dissolve Cubemap Reflection | DE/Dissolve/Dissolve Cubemap Reflection |
DE | Dissolve | ● | ● | ● | ● | ● | DE Dissolve Cutout Simple | DE/Dissolve/Dissolve Cutout Simple |
DE | Dissolve | ● | ● | ● | ● | ● | DE Dissolve Cutout Wind Translucency | DE/Dissolve/Dissolve Cutout Wind Translucency |
DE | Dissolve | ● | ● | ● | ● | ● | DE Dissolve Surface Detail Emission Glow | DE/Dissolve/Dissolve Surface Detail Emission Glow |
DE | Dissolve | ● | ● | ● | ● | ● | DE Dissolve Surface Two Sided | DE/Dissolve/Dissolve Surface Two Sided |
DE | Dissolve | ● | ● | ● | ● | ● | DE Dissolve Surface Wind Emission Glow | DE/Dissolve/Dissolve Surface Wind Emission Glow |
DE | Fabric | ● | ● | DE Fabric Cotton Wool Wind | DE/Fabric/Fabric Cotton Wool Wind | |||
DE | Fabric | ● | ● | DE Fabric Cotton Wool | DE/Fabric/Fabric Cotton Wool | |||
DE | Fabric | ● | ● | DE Fabric Silk Wind | DE/Fabric/Fabric Silk Wind | |||
DE | Fabric | ● | ● | DE Fabric Silk | DE/Fabric/Fabric Silk | |||
DE | Glass | ● | ● | DE Glass Iridescent | DE/Glass/Glass Iridescent | |||
DE | Glass | ● | ● | ● | ● | ● | DE Glass Simple | DE/Glass/Glass Simple |
DE | GrabScreen | ● | DE GrabScreen Color Fill Hue Shift | DE/GrabScreen/GrabScreen Color Fill Hue Shift | ||||
DE | GrabScreen | ● | DE GrabScreen Color Fill Simple | DE/GrabScreen/GrabScreen Color Fill Simple | ||||
DE | GrabScreen | ● | DE GrabScreen Darken Grayscale | DE/GrabScreen/GrabScreen Darken Grayscale | ||||
DE | GrabScreen | ● | DE GrabScreen Darken | DE/GrabScreen/GrabScreen Darken | ||||
DE | GrabScreen | ● | DE GrabScreen Distortion Greyscale | DE/GrabScreen/GrabScreen Distortion Greyscale | ||||
DE | GrabScreen | ● | DE GrabScreen Distortion Offset | DE/GrabScreen/GrabScreen Distortion Offset | ||||
DE | GrabScreen | ● | DE GrabScreen Distortion Panner | DE/GrabScreen/GrabScreen Distortion Panner | ||||
DE | GrabScreen | ● | DE GrabScreen Distortion Red | DE/GrabScreen/GrabScreen Distortion Red | ||||
DE | GrabScreen | ● | DE GrabScreen Invert Z | DE/GrabScreen/GrabScreen Invert Z | ||||
DE | GrabScreen | ● | DE GrabScreen Overlay | DE/GrabScreen/GrabScreen Overlay | ||||
DE | GrabScreen | ● | DE GrabScreen Shake Auto RGB | DE/GrabScreen/GrabScreen Shake Auto RGB | ||||
DE | GrabScreen | ● | DE GrabScreen Shake Auto | DE/GrabScreen/GrabScreen Shake Auto | ||||
DE | GrabScreen | ● | DE GrabScreen Shake Color Black | DE/GrabScreen/GrabScreen Shake Color Black | ||||
DE | GrabScreen | ● | DE GrabScreen Shake Color | DE/GrabScreen/GrabScreen Shake Color | ||||
DE | GrabScreen | ● | DE GrabScreen Shake Simple | DE/GrabScreen/GrabScreen Shake Simple | ||||
DE | Grunge | ● | ● | ● | ● | ● | DE Grunge Color Cutout Advance | DE/Grunge/Grunge Color Cutout Advance |
DE | Grunge | ● | ● | ● | ● | ● | DE Grunge Color Surface Advance | DE/Grunge/Grunge Color Surface Advance |
DE | Grunge | ● | ● | ● | ● | ● | DE Grunge Color Surface Curvature | DE/Grunge/Grunge Color Surface Curvature |
DE | Grunge | ● | ● | ● | ● | ● | DE Grunge Color Surface Horizontal | DE/Grunge/Grunge Color Surface Horizontal |
DE | Grunge | ● | ● | ● | ● | ● | DE Grunge Color Surface Vertical | DE/Grunge/Grunge Color Surface Vertical |
DE | Grunge | ● | ● | ● | ● | ● | DE Grunge Texture Cutout Advance | DE/Grunge/Grunge Texture Cutout Advance |
DE | Grunge | ● | ● | ● | ● | ● | DE Grunge Texture Surface Advance | DE/Grunge/Grunge Texture Surface Advance |
DE | Hair | ● | ● | DE Hair Advance | DE/Hair/Hair Advance | |||
DE | Hair | ● | ● | DE Hair Simple | DE/Hair/Hair Simple | |||
DE | Ice | ● | ● | ● | ● | ● | DE Ice Metallic | DE/Ice/Ice Metallic |
DE | Ice | ● | ● | ● | ● | ● | DE Ice Specular | DE/Ice/Ice Specular |
DE | Outline | ● | DE Outline Cutout | DE/Outline/Outline Cutout | ||||
DE | Outline | ● | ● | ● | DE Outline Surface | DE/Outline/Outline Surface | ||
DE | Pattern | ● | ● | ● | ● | ● | DE Pattern Banding Simple | DE/Pattern/Pattern Banding Simple |
DE | Pattern | ● | ● | ● | ● | ● | DE Pattern Fractal Simple | DE/Pattern/Pattern Fractal Simple |
DE | Pattern | ● | ● | ● | ● | ● | DE Pattern Hologram Simple | DE/Pattern/Pattern Hologram Simple |
DE | Pattern | ● | ● | ● | ● | ● | DE Pattern Hologram Stripes | DE/Pattern/Pattern Hologram Stripes |
DE | Pattern | ● | ● | ● | ● | ● | DE Pattern Holographic | DE/Pattern/Pattern Holographic |
DE | Polybrush | ● | ● | ● | ● | ● | DE Polybrush Vertex Color Parallax Moss | DE/Polybrush/Polybrush Vertex Color Parallax Moss |
DE | Polybrush | ● | ● | ● | ● | ● | DE Polybrush Vertex Color Parallax Snow | DE/Polybrush/Polybrush Vertex Color Parallax Snow |
DE | Polybrush | ● | ● | ● | ● | ● | DE Polybrush Vertex Color Parallax | DE/Polybrush/Polybrush Vertex Color Parallax |
DE | Polybrush | ● | ● | ● | ● | ● | DE Polybrush Vertex Color Simple Snow | DE/Polybrush/Polybrush Vertex Color Simple Snow |
DE | Polybrush | ● | ● | ● | ● | ● | DE Polybrush Vertex Color Simple | DE/Polybrush/Polybrush Vertex Color Simple |
DE | Portal Crad | ● | ● | ● | ● | ● | DE PortalCard Double Sided | DE/PortalCard/PortalCard Double Sided |
DE | Rain | ● | ● | ● | ● | ● | DE Rain Billboard Simple | DE/Rain/Rain Billboard Simple |
DE | Rain | ● | ● | ● | ● | ● | DE Rain Cutout Simple | DE/Rain/Rain Cutout Simple |
DE | Rain | ● | ● | ● | ● | ● | DE Rain Glass Simple | DE/Rain/Rain Glass Simple |
DE | Rain | ● | ● | ● | ● | ● | DE Rain Surface Simple | DE/Rain/Rain Surface Simple |
DE | Rain | ● | ● | ● | DE Rain Water Lake Simple | DE/Rain/Rain Water Lake | ||
DE | Skybox | ● | DE Skybox Simple | DE/Skybox/Skybox Simple | ||||
DE | Skybox | ● | DE Skybox Cycle | DE/Skybox/Skybox Cycle | ||||
DE | Skybox | ● | DE Skybox Cycle Emission | DE/Skybox/Skybox Cycle Emission | ||||
DE | Snow | ● | ● | ● | ● | ● | DE Snow Billboard Wind | DE/Snow/Snow Billboard Wind |
DE | Snow | ● | ● | ● | ● | ● | DE Snow Cutout Advance | DE/Snow/Snow Cutout Advance |
DE | Snow | ● | ● | ● | ● | ● | DE Snow Cutout Simple | DE/Snow/Snow Cutout Simple |
DE | Snow | ● | ● | ● | ● | ● | DE Snow Cutout Wind Translucency | DE/Snow/Snow Cutout Translucency |
DE | Snow | ● | ● | ● | ● | ● | DE Snow Cutout Wind | DE/Snow/Snow Cutout Wind |
DE | Snow | ● | ● | ● | ● | ● | DE Snow Surface Advance | DE/Snow/Snow Surface Advance |
DE | Snow | ● | ● | ● | ● | ● | DE Snow Surface Detail | DE/Snow/Snow Surface Detail |
DE | Snow | ● | ● | ● | ● | ● | DE Snow Surface Emission | DE/Snow/Snow Surface Emission |
DE | Snow | ● | ● | ● | ● | ● | DE Snow Surface Simple | DE/Snow/Snow Surface Simple |
DE | Snow | ● | ● | ● | ● | ● | DE Snow Surface Wind Detail | DE/Snow/Snow Surface Detail Wind |
DE | Surface | ● | ● | ● | ● | ● | DE Snow Surface Wind | DE/Surface/Surface Detail |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Detail Masked | DE/Surface/Surface Detail Masked |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Detail Moss | DE/Surface/Surface Detail Moss |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Detail | DE/Surface/Surface Detail |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Emission Color Masking | DE/Surface/Surface Emission Color Masking |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Emission Moss | DE/Surface/Surface Emission Moss |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Emission Glow | DE/Surface/Surface Emission Glow |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Emission Sonar | DE/Surface/Surface Emission Sonar |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Emission Panning | DE/Surface/Surface Emission Panning |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Emission Standard | DE/Surface/Surface Emission Standard |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Gradient | DE/Surface/Cutout Gradient |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Gradient Height | DE/Surface/Cutout Gradient Height |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Height | DE/Surface/Surface Height |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Height Detail | DE/Surface/Surface Height Detail |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Height Tessellation | DE/Surface/Surface Height Tessellation |
DE | Surface | ● | ● | ● | ● | ● | DE Surface Moss | DE/Surface/Surface Moss |
DE | Surface | ● | DE Surface Refracted Shadows | DE/Surface/Surface Refracted Shadows | ||||
DE | Surface | ● | ● | ● | DE Surface Ultraviolet Revel | DE/Surface/Surface Ultraviolet Revel | ||
DE | Surface | ● | ● | ● | ● | ● | DE Surface Simple | DE/Surface/Surface Simple |
DE | Surface | ● | ● | DE Surface Reflection | DE/Surface/Surface Reflection | |||
DE | Surface Bicubic | ● | DE Surface Bicubic Custom Lighting | DE/Surface Bicubic/Bicubic Custom Lighting | ||||
DE | Surface Bicubic | ● | ● | ● | ● | ● | DE Surface Bicubic Height Tessellation | DE/Surface Bicubic/Bicubic Height Tessellation |
DE | Surface Bicubic | ● | ● | ● | ● | ● | DE Surface Bicubic Precompute | DE/Surface Bicubic/Bicubic Precompute |
DE | Surface Bicubic | ● | ● | ● | ● | ● | DE Surface Bicubic Simple | DE/Surface Bicubic/Bicubic Simple |
DE | Surface Bicubic | ● | ● | ● | ● | ● | DE Surface Bicubic Wind | DE/Surface Bicubic/Bicubic Wind |
DE | Surface Parallax | ● | ● | ● | ● | ● | DE Surface Parallax BiDirectional | DE/Surface Parallax/Surface Parallax BiDirectional |
DE | Surface Parallax | ● | ● | ● | ● | ● | DE Surface Parallax Iteration Normal | DE/Surface Parallax/Surface Parallax Iteration Normal |
DE | Surface Parallax | ● | ● | ● | ● | ● | DE Surface Parallax Iteration Planar | DE/Surface Parallax/Surface Parallax Iteration Planar |
DE | Surface Parallax | ● | ● | ● | ● | ● | DE Surface Parallax Occlusion | DE/Surface Parallax/Surface Parallax Occlusion |
DE | Surface Parallax | ● | ● | ● | ● | ● | DE Surface Parallax Occlusion Detail | DE/Surface Parallax/Surface Parallax Occlusion Detail |
DE | Surface Planar | ● | ● | ● | ● | ● | DE Surface Planar Moss | DE/Surface Planar/Planar Moss |
DE | Surface Planar | ● | ● | ● | ● | ● | DE Surface Planar Simple | DE/Surface Planar/Planar Simple |
DE | Surface Stochastic | ● | ● | ● | ● | ● | DE Surface Stochastic Moss | DE/Surface Stochastic/Stochastic Moss |
DE | Surface Stochastic | ● | ● | ● | ● | ● | DE Surface Stochastic Simple | DE/Surface Stochastic/Stochastic Simple |
DE | Surface Triplanar | ● | ● | ● | ● | ● | DE Surface Triplanar Cylindrical | DE/Surface Triplanar/Triplanar Cylindrical |
DE | Surface Triplanar | ● | ● | ● | ● | ● | DE Surface Triplanar Cylindrical Stochastic | DE/Surface Triplanar/Triplanar Cylindrical Stochastic |
DE | Surface Triplanar | ● | ● | ● | ● | ● | DE Surface Triplanar Spherical | DE/Surface Triplanar/Triplanar Spherical |
DE | Surface Triplanar | ● | ● | ● | ● | ● | DE Surface Triplanar Spherical Stochastic | DE/Surface Triplanar/Triplanar Spherical Stochastic |
DE | Surface Wind | ● | ● | ● | ● | ● | DE Surface Wind Detail | DE/Surface Wind/Surface Wind Detail |
DE | Surface Wind | ● | ● | ● | ● | ● | DE Surface Wind Detail Moss | DE/Surface Wind/Surface Wind Detail Moss |
DE | Surface Wind | ● | ● | ● | ● | ● | DE Surface Wind Emission Glow | DE/Surface Wind/Surface Wind Emission Glow |
DE | Surface Wind | ● | ● | ● | ● | ● | DE Surface Wind Height | DE/Surface Wind/Surface Wind Height |
DE | Surface Wind | ● | ● | ● | ● | ● | DE Surface Wind Simple | DE/Surface Wind/Surface Wind Simple |
DE | Terrain | ● | ● | DE Terrain First Pass 8L Standard | DE/Terrain/Terrain First Pass 8L Standard | |||
DE | Terrain | ● | ● | DE Terrain First Pass 8L Planar Snow | DE/Terrain/Terrain First Pass 8L Planar Snow | |||
DE | Terrain | ● | ● | DE Terrain First Pass 8L Planar | DE/Terrain/Terrain First Pass 8L Planar | |||
DE | Terrain | ● | ● | ● | DE Terrain First Pass 4L Standard | DE/Terrain/Terrain First Pass 4L Standard | ||
DE | Terrain | ● | ● | ● | DE Terrain First Pass 4L Planar Snow | DE/Terrain/Terrain First Pass 4L Planar Snow | ||
DE | Terrain | ● | ● | ● | DE Terrain First Pass 4L Planar | DE/Terrain/Terrain First Pass 4L Planar | ||
DE | Terrain Mesh | ● | DE Terrain Mesh | DE/Terrain/Terrain Mesh | ||||
DE | Two Sided | ● | ● | ● | ● | ● | DE Two Sided Cutout Translucency | DE/Two Sided/ Two Sided Cutout Translucency |
DE | Two Sided | ● | ● | ● | ● | ● | DE Two Sided Cutout Wind Translucency | DE/Two Sided/ Two Sided Cutout Wind Translucency |
DE | Two Sided | ● | ● | ● | ● | ● | DE Two Sided Surface | DE/Two Sided/ Two Sided Surface |
DE | Two Sided | ● | ● | ● | ● | ● | DE Two Sided Surface Wind | DE/Two Sided/ Two Sided Surface Wind |
DE | UI | ● | ● | ● | ● | ● | DE UI Simple | DE/UI/UI Simple |
DE | UI | ● | ● | ● | ● | ● | DE UI Sprite Background | DE/UI/UI Sprite Background |
DE | UI | ● | ● | ● | ● | ● | DE UI Sprite Masked | DE/UI/UI Sprite Masked |
DE | VDM | ● | ● | ● | ● | ● | DE VDM Surface Vector Displacement L1 | DE/VDM/VDM Surface Vector Displacement L1 |
DE | VDM | ● | ● | ● | ● | ● | DE VDM Surface Vector Displacement L2 | DE/VDM/VDM Surface Vector Displacement L2 |
DE | VDM | ● | ● | ● | ● | ● | DE VDM Surface Vector Displacement L3 | DE/VDM/VDM Surface Vector Displacement L3 |
DE | Vertex | ● | ● | ● | ● | ● | DE Vertex Surface Fast Meatball | DE/Vertex/Vertex Fast Meatball |
DE | Vertex | ● | ● | ● | ● | ● | DE Vertex Surface Melt Simple | DE/Vertex/Vertex Melt Surface Simple |
DE | Water | ● | DE Water Depth Masking | DE/Water/Water Depth Masking | ||||
DE | Water | ● | ● | ● | DE Water Lake Reflection | DE/Water/Water Lake Reflection | ||
DE | Water | ● | ● | ● | DE Water Lake Simple | DE/Water/Water Lake Simple | ||
DE | Water | ● | ● | ● | DE Water Lake Waves Gestner | DE/Water/Water Lake Waves Gestner | ||
DE | Water | ● | ● | ● | DE Water Lake Waves Pattern | DE/Water/Water Lake Waves Pattern | ||
DE | Water | ● | ● | ● | DE Water Lake Waves Procedural | DE/Water/Water Lake Waves Procedural | ||
DE | Xray | ● | DE XRay Surface | DE/Xray/XRay Surface | ||||
DE | Xray | ● | DE XRay Cutout | DE/Xray/XRay Cutout | ||||
DE | Mobile Blinnphong | ● | DE Mobile Blinnphong RGB Emission | DE/Mobile Blinnphong/RGB Emission | ||||
DE | Mobile Blinnphong | ● | DE Mobile Blinnphong RGB | DE/Mobile Blinnphong/RGB | ||||
DE | Mobile Blinnphong | ● | DE Mobile Blinnphong RGBA | DE/Mobile Blinnphong/RGBA | ||||
DE | Mobile Bumped Diffuse | ● | DE Mobile Bumped Diffuse RGB Emission | DE/Mobile Bumped Diffuse/RGB Emission | ||||
DE | Mobile Bumped Diffuse | ● | DE Mobile Bumped Diffuse RGB | DE/Mobile Bumped Diffuse/RGB | ||||
DE | Mobile Bumped Diffuse | ● | DE Mobile Bumped Diffuse RGBA | DE/Mobile Bumped Diffuse/RGBA | ||||
DE | Mobile Bumped Diffuse | ● | DE Mobile Bumped Diffuse Translucency | DE/Mobile Bumped Diffuse/Translucency | ||||
DE | Mobile Wind | ● | DE Mobile Wind RGB | DE/Mobile Wind/RGB | ||||
DE | Mobile Wind | ● | DE Mobile Wind Translucency | DE/Mobile Wind/Translucency |
Shaders List
Full list of the most currently released shaders.
Table of Content
DE Environment – DE Shaders List
DE Environment – DEC Shaders List
Shader | Category | BIRP | URP | HDRP | Name | Path | ||
10x | 12x | 10x | 12x | |||||
DEC | Billboard | ● | ● | ● | ● | ● | DEC Billboard Wind | DEC/Billboard/Billboard Wind |
DEC | Cutout Wind | ● | ● | ● | ● | ● | DEC Cutout Wind Translucency | DEC/Cutout Wind/Cutout Wind Translucency |
DEC | Surface | ● | ● | ● | ● | ● | DEC Surface Detail | DEC/Surface/Surface Detail |
DEC | Surface | ● | ● | ● | ● | ● | DEC Surface Height Detail Tessellation | DEC/Surface/Surface Height Detail Tessellation |
DEC | Surface Triplanar | ● | ● | ● | ● | ● | DEC Surface Triplanar Spherical | DEC/Surface Triplanar/Triplanar Spherical |
DEC | Surface Wind | ● | ● | ● | ● | ● | DEC Surface Wind Detail | DEC/Surface Wind/Surface Wind Detail |
DEC | Water | ● | ● | ● | DEC Water Lake Simple | DEC/Water/Water Lake Simple |